// category · 18 tools
Stock scanners
Real-time stock scanners and screeners. Filter by free tier or starting price.
| Tool | Starting price (monthly · yearly) | Free tier | Checked |
|---|---|---|---|
| from $37/mo · $367/yr | 2026-10-16 | ||
| Free · paid from $34.99/mo · $299.88/yr | 2026-10-16 | ||
| from $85/mo · ≈$1,020/yr | 2026-10-17 | ||
| from $197/mo · ≈$2,364/yr | 2026-10-16 | ||
| $49/mo · $490/yr | 2026-10-16 | ||
| Free · paid $39.50/mo · $299.50/yr | 2026-10-16 | ||
| Free · paid from $49/mo · ≈$468/yr | 2026-10-17 | ||
| $149.95/mo · $1,499/yr | 2026-10-16 | ||
| from $27/mo · $290/yr | 2026-10-17 | ||
| Free, no paid plan listed | 2026-10-16 | ||
| from $89/mo · ≈$1,068/yr | 2026-10-16 | ||
| Free · paid from $34/mo · $348/yr | 2026-10-17 | ||
| from $24.99/mo · ≈$249.84/yr | 2026-10-16 | ||
| Free | 2026-10-16 | ||
| from $127/mo · $1,068/yr | 2026-10-16 | ||
| Free · paid from $14.95/mo · ≈$155.40/yr | 2026-10-16 | ||
| from $82/mo · $648/yr | 2026-10-16 | ||
| Free · paid from $50/mo · $504/yr | 2026-10-17 |
≈ = calculated by us, not published by the vendor. Prices in USD before tax. How we read prices →
Click a column header to re-sort.