// category · 10 tools
Trading journals
Software that imports and analyzes your trades. Filter by free tier or starting price.
| Tool | Starting price (monthly · yearly) | Free tier | Checked |
|---|---|---|---|
| $197/yr · ≈$16.42/mo | 2026-10-16 | ||
| Free · paid from $24.90/mo · $224/yr | 2026-10-16 | ||
| Free · paid from $4.99/mo · $30/yr | 2026-10-17 | ||
| Free · paid $10/mo · ≈$120/yr | 2026-10-16 | ||
| Free · paid from $19.95/mo · $169/yr | 2026-10-16 | ||
| Free · paid $4.99/mo · ≈$59.88/yr | 2026-10-16 | ||
| from $29.95/mo · $269.52/yr | 2026-10-16 | ||
| Free · paid from $29.95/mo · ≈$359.40/yr | 2026-10-16 | ||
| Free · paid from $19.99/mo · $179/yr | 2026-10-16 | ||
| from $35/mo · $315/yr | 2026-10-16 |
≈ = calculated by us, not published by the vendor. Prices in USD before tax. How we read prices →
Click a column header to re-sort.